$1,294,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 2 |
| Fireplace | Mantel(s) |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
| Other Interior Features | Attic, Bathroom - Soaking Tub, Bathroom - Stall Shower, Built-Ins, Ceiling Fan(s), Crown Moldings, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Country, Pantry, Primary Bath(s), Upgraded Countertops, Wood Floors, Additional Stairway |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | No Pool |
| Lot Features | Landscaping |
| Parking | Detached Garage, Driveway |
| Heat type | Radiator, Heat Pump(s) |
| Air Conditioning | Central A/C, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar, Block |
| Disability Features | None |
| Security Features | Security System, Smoke Detector |
| Other Exterior Features | Exterior Lighting |
| Status | Sold |
|---|---|
| Date Sold | March 28, 2025 |
| LIVING SPACE | 3,560 Sq.Ft. |
| TOTAL AREA | 3,560 Sq.Ft. |
| LOT SIZE | 0.63 Acres |
| MLS® ID | MDTA2008926 |
| Type | Residential |
| Year Built | 1930 |
| Neighborhood | Easton |
| Architecture Styles | Colonial |
| School District | TALBOT COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $1,294,000 |
|---|---|
| REAL ESTATE TAXES | $10,377/yr |
| Zoning | R10A |
Cornelia successfully sold in excess of $ 350 million in Talbot County. Motivated to understand her client’s needs, she expertly pairs a natural listening ear with 30+ years of unparalleled national and international expertise. With award-winning results and passion for the beauty of the Eastern Shore, her clients quickly come to know Cornelia’s integrity, leading-edge marketing talent, persuasive advocacy, and exceptional skill at the negotiation table. With dedication and business savvy, Cornelia leads sellers to top-dollar results, and buyers to live the Eastern Shore lifestyle of their dreams.
Let's Connect