$1,490,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
Lot Features | Waterfront |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 3,440 Sq.Ft. |
LOT SIZE | 3.27 Acres |
MLS® ID | MDTA2003720 |
Type | Residential |
Year Built | 1991 |
Architecture Styles | Colonial |
Water Frontage | River Front |
School District | TALBOT COUNTY PUBLIC SCHOOLS |
SALES PRICE | $1,490,000 |
---|---|
REAL ESTATE TAXES | $7,792/yr |
Cornelia successfully sold in excess of $ 350 million in Talbot County. Motivated to understand her client’s needs, she expertly pairs a natural listening ear with 30+ years of unparalleled national and international expertise. With award-winning results and passion for the beauty of the Eastern Shore, her clients quickly come to know Cornelia’s integrity, leading-edge marketing talent, persuasive advocacy, and exceptional skill at the negotiation table. With dedication and business savvy, Cornelia leads sellers to top-dollar results, and buyers to live the Eastern Shore lifestyle of their dreams.
Let's Connect