$2,800/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Upper Level |
| Flooring | Wood |
| Appliances | Gas Range, Gas Oven, Electric Water Heater, Dishwasher, Dryer, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Available, Electricity Available |
| POOL | None |
| Parking | Off Street |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Other Exterior Features | Other |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,631 Sq.Ft. |
| LOT SIZE | 9,750 Sq.Ft. |
| MLS® ID | MDTA2009110 |
| Type | Residential |
| Year Built | 1947 |
| Neighborhood | Easton |
| Architecture Styles | Cape Cod |
| View Description | Garden |
| School District | TALBOT COUNTY PUBLIC SCHOOLS |
| Lease Price | $2,800/mo |
|---|---|
| Zoning | R |
Cornelia successfully sold in excess of $ 350 million in Talbot County. Motivated to understand her client’s needs, she expertly pairs a natural listening ear with 30+ years of unparalleled national and international expertise. With award-winning results and passion for the beauty of the Eastern Shore, her clients quickly come to know Cornelia’s integrity, leading-edge marketing talent, persuasive advocacy, and exceptional skill at the negotiation table. With dedication and business savvy, Cornelia leads sellers to top-dollar results, and buyers to live the Eastern Shore lifestyle of their dreams.
Let's Connect