$320,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Vinyl |
| Appliances | Electric Range, Electric Oven, Electric Water Heater, Dishwasher, Exhaust Fan, Refrigerator, Water Heater, Microwave |
| Other Interior Features | Ceiling Fan(s), Pantry, Recessed Lighting, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Water Available, Electricity Available |
| POOL | None |
| ROOF | Asphalt |
| Parking | Off Street, On Street |
| Heat type | Exhaust Fan, Central |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Septic Tank |
| Substructure | Block |
| Disability Features | Accessible Doors |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,534 Sq.Ft. |
| TOTAL AREA | 1,534 Sq.Ft. |
| LOT SIZE | 10,018 Sq.Ft. |
| MLS® ID | MDTA2011542 |
| Type | Residential |
| Year Built | 1920 |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | CHAPEL DISTRICT |
| MIDDLE SCHOOL | EASTON |
| HIGH SCHOOL | EASTON |
| School District | TALBOT COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $320,000 |
|---|---|
| REAL ESTATE TAXES | $1,200/yr |
| Zoning | V1 |
Cornelia successfully sold in excess of $ 350 million in Talbot County. Motivated to understand her client’s needs, she expertly pairs a natural listening ear with 30+ years of unparalleled national and international expertise. With award-winning results and passion for the beauty of the Eastern Shore, her clients quickly come to know Cornelia’s integrity, leading-edge marketing talent, persuasive advocacy, and exceptional skill at the negotiation table. With dedication and business savvy, Cornelia leads sellers to top-dollar results, and buyers to live the Eastern Shore lifestyle of their dreams.
Let's Connect