| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| POOL | No Pool |
| ROOF | Asphalt |
| Lot Features | Bulkheaded, Front Yard, Hunting Available, Private, Secluded, Stream/Creek, Trees/Wooded |
| Parking | Detached Carport, Detached Garage, Driveway, Parking Garage |
| Heat type | None |
| Air Conditioning | Other |
| Sewer | On Site Septic, Public Hook/Up Avail |
| Substructure | Slab |
| Disability Features | None |
| Other Exterior Features | Outbuilding(s) |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 2,588 Sq.Ft. |
| TOTAL AREA | 2,588 Sq.Ft. |
| LOT SIZE | 4.67 Acres |
| MLS® ID | MDTA2015096 |
| Type | Residential |
| Year Built | 1961 |
| Architecture Styles | Raised Ranch/Rambler |
| Water Frontage | Private Dock Site |
| View Description | Creek/Stream, Garden/Lawn, Panoramic, Scenic Vista, River, Water |
| School District | TALBOT COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $1,289,000 |
|---|---|
| REAL ESTATE TAXES | $9,345/yr |
| Zoning | R |
Cornelia successfully sold in excess of $ 350 million in Talbot County. Motivated to understand her client’s needs, she expertly pairs a natural listening ear with 30+ years of unparalleled national and international expertise. With award-winning results and passion for the beauty of the Eastern Shore, her clients quickly come to know Cornelia’s integrity, leading-edge marketing talent, persuasive advocacy, and exceptional skill at the negotiation table. With dedication and business savvy, Cornelia leads sellers to top-dollar results, and buyers to live the Eastern Shore lifestyle of their dreams.
Let's Connect