$1,198,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Main Floor, Washer In Unit, Dryer In Unit |
| Flooring | Ceramic Tile, Carpet, Luxury Vinyl Plank |
| Fireplace | Brick, Mantel(s), Screen, Wood |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Dryer - Electric, Exhaust Fan, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner - Owned, Water Heater, Water Heater - Tankless, Water Heater - High-Efficiency |
| Other Interior Features | Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Recessed Lighting, Water Treat System |
| Stories | 2 |
|---|---|
| Water Source | Conditioner, Well |
| Utilities | Cable TV, Electric Available, Propane, Sewer Available |
| POOL | No Pool |
| ROOF | Architectural Shingle |
| Lot Features | Adjoins - Open Space, Cul-de-sac, Fishing Available, Front Yard, Landscaping, No Thru Street, Premium, Private, Rear Yard, Rip-Rapped, Secluded, Side Yard(s), Trees/Wooded |
| Parking | Driveway, Parking Lot |
| Heat type | Forced Air, Heat Pump - Electric Back Up, Heat Pump(s), Programmable Thermostat, Zoned |
| Air Conditioning | Zoned, Programmable Thermostat, Heat Pump(s), Ductless/Mini-Split, Ceiling Fan(s) |
| Sewer | Approved System, Public Hook/Up Avail |
| Substructure | Slab |
| Disability Features | None |
| Security Features | Carbon Monoxide Detectors, Electric Alarm, Main Entrance Lock |
| Other Exterior Features | Gutter System, Outbuilding(s), Sidewalks |
| Status | Sold |
|---|---|
| Date Sold | December 23, 2025 |
| LIVING SPACE | 2,740 Sq.Ft. |
| TOTAL AREA | 2,740 Sq.Ft. |
| LOT SIZE | 0.72 Acres |
| MLS® ID | MDQA2015194 |
| Type | Residential |
| Year Built | 1979 |
| Architecture Styles | Ranch/Rambler, Coastal |
| Water Frontage | Rip-Rap, Private Dock Site |
| View Description | Bay, Garden/Lawn, Panoramic, Scenic Vista, Water |
| ELEMENTARY SCHOOL | CALL BOARD |
| MIDDLE SCHOOL | CALL BOARD |
| HIGH SCHOOL | CALL BOARD |
| School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $1,198,000 |
|---|---|
| REAL ESTATE TAXES | $7,982/yr |
| HOA Fees | $240/yr |
| Zoning | NC-20 |
Cornelia successfully sold in excess of $ 350 million in Talbot County. Motivated to understand her client’s needs, she expertly pairs a natural listening ear with 30+ years of unparalleled national and international expertise. With award-winning results and passion for the beauty of the Eastern Shore, her clients quickly come to know Cornelia’s integrity, leading-edge marketing talent, persuasive advocacy, and exceptional skill at the negotiation table. With dedication and business savvy, Cornelia leads sellers to top-dollar results, and buyers to live the Eastern Shore lifestyle of their dreams.
Let's Connect